loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 30, 2025 49.11 37.33 1,443.17
Govt. Securities-Gsec2029 Apr 30, 2025 18.10 13.76 -16.40
NCD-Power Fin.Corpn. Apr 30, 2025 17.41 13.23 0.45
NCD-REC Ltd Apr 30, 2025 15.34 11.66 0.16
NCD-HDFC Bank Apr 30, 2025 14.24 10.82 -25.99
NCD-Natl. Hous. Bank Apr 30, 2025 14.23 10.82 0.20
NCD-N A B A R D Apr 30, 2025 14.23 10.82 0.00
Certificate of Deposits-Axis Bank Apr 30, 2025 12.37 9.40 0.31
NCD-E X I M Bank Apr 30, 2025 5.08 3.86 0.27
NCD-LIC Housing Fin. Apr 30, 2025 5.07 3.85 0.00
NCD-S I D B I Apr 30, 2025 3.05 2.32 0.19
Certificate of Deposits-Canara Bank Apr 30, 2025 1.99 1.52 0.25
Govt. Securities-GSEC2033 Apr 30, 2025 1.05 0.80 0.00
Alternative Investment Fund (AIF)-CDMDF Apr 30, 2025 1.05 0.79 0.28
NCD-Power Grid Corpn Apr 30, 2025 1.01 0.77 0.00
T Bills-TBILL-364D Apr 30, 2025 0.80 0.61 100.03
Net CA & Others-Net CA & Others Apr 30, 2025 -42.56 -32.35 -1,426.88